BASKETBALL

Season: 97 Division: Mens 04 Wednesday

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 05-30-18 09:40 PM 3 BASKETBALL BOMB SQUAD 7 - 5
Wed 06-06-18 08:00 PM 1 STUMBLEFOOT BASKETBALL 13 - 1
Wed 06-13-18 07:10 PM 2 BASKETBALL FOOTBALLITIS 10 - 7
Wed 06-20-18 05:30 PM 2 BASKETBALL MULTIPLE SCOREGASMS 9 - 12
Sat 07-14-18 05:10 PM 2 POWER RANGERS FC BASKETBALL 7 - 6
Wed 07-18-18 10:30 PM 1 QUARTERBACK STYLE BASKETBALL 3 - 15
Wed 07-25-18 06:20 PM 3 BASKETBALL COBRA KAI 6 - 10
Wed 08-01-18 11:20 PM 3 BASKETBALL STUMBLEFOOT 9 - 17

Standings

Team NameWLTGFGAP
POWER RANGERS FC 7 1 0 58 39 108
MULTIPLE SCOREGASMS 5 2 1 69 50 92
STUMBLEFOOT 5 3 0 69 39 88
COBRA KAI 4 4 0 45 48 74
BASKETBALL 3 5 0 63 74 66
QUARTERBACK STYLE 3 4 1 37 59 62
BOMB SQUAD 2 5 1 41 58 56
FOOTBALLITIS 1 6 1 52 67 55