BOMB SQUAD
Season: 97 Division: Mens 04 Wednesday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 05-30-18 09:40 PM | 3 | BASKETBALL | BOMB SQUAD | 7 - 5 | |
Wed 06-06-18 05:30 PM | 1 | BOMB SQUAD | COBRA KAI | 3 - 10 | |
Wed 06-13-18 07:10 PM | 1 | MULTIPLE SCOREGASMS | BOMB SQUAD | 9 - 5 | |
Wed 06-20-18 11:20 PM | 3 | BOMB SQUAD | POWER RANGERS FC | 5 - 6 | |
Wed 07-11-18 10:30 PM | 1 | BOMB SQUAD | STUMBLEFOOT | 1 - 11 | |
Wed 07-18-18 08:50 PM | 3 | BOMB SQUAD | FOOTBALLITIS | 2 - 5 | |
Wed 07-25-18 08:50 PM | 3 | QUARTERBACK STYLE | BOMB SQUAD | 3 - 11 | |
Wed 08-01-18 06:20 PM | 3 | FOOTBALLITIS | BOMB SQUAD | 7 - 9 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
POWER RANGERS FC | 7 | 1 | 0 | 58 | 39 | 108 |
MULTIPLE SCOREGASMS | 5 | 2 | 1 | 69 | 50 | 92 |
STUMBLEFOOT | 5 | 3 | 0 | 69 | 39 | 88 |
COBRA KAI | 4 | 4 | 0 | 45 | 48 | 74 |
BASKETBALL | 3 | 5 | 0 | 63 | 74 | 66 |
QUARTERBACK STYLE | 3 | 4 | 1 | 37 | 59 | 62 |
BOMB SQUAD | 2 | 5 | 1 | 41 | 58 | 56 |
FOOTBALLITIS | 1 | 6 | 1 | 52 | 67 | 55 |