TEAM JB
Season: 97 Division: Mens 08 Wednesday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 05-23-18 09:40 PM | 1 | TEAM JB | KAOS | 5 - 2 | |
Wed 06-06-18 08:50 PM | 3 | CHOLO BOOM | TEAM JB | 11 - 2 | |
Wed 06-13-18 11:20 PM | 3 | PYXIS | TEAM JB | 9 - 3 | |
Wed 06-20-18 10:30 PM | 1 | TEAM JB | LARRY CANONGA FC | 5 - 0 | |
Wed 07-11-18 10:30 PM | 3 | PLEAD DAFIF | TEAM JB | 3 - 1 | |
Wed 07-18-18 08:50 PM | 2 | TEAM JB | REDBULL | 2 - 4 | |
Wed 07-25-18 09:40 PM | 3 | TEAM JB | PACIFICA FC | 3 - 7 | |
Wed 08-01-18 11:20 PM | 1 | TEAM JB | PLEAD DAFIF | 12 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CHOLO BOOM | 6 | 1 | 1 | 74 | 33 | 104 |
PYXIS | 6 | 2 | 0 | 57 | 41 | 99 |
KAOS | 5 | 2 | 1 | 40 | 40 | 89 |
REDBULL | 4 | 4 | 0 | 41 | 38 | 77 |
PACIFICA FC | 2 | 4 | 2 | 41 | 54 | 63 |
PLEAD DAFIF | 2 | 5 | 1 | 40 | 50 | 58 |
TEAM JB | 3 | 5 | 0 | 30 | 42 | 56 |
LARRY CANONGA FC | 1 | 6 | 1 | 34 | 59 | 40 |