KAOS

Season: 97 Division: Mens 08 Wednesday

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 05-23-18 09:40 PM 1 TEAM JB KAOS 5 - 2
Wed 06-06-18 10:30 PM 3 PYXIS KAOS 5 - 7
Wed 06-13-18 08:50 PM 2 LARRY CANONGA FC KAOS 0 - 5
Wed 06-27-18 07:10 PM 1 KAOS REDBULL 2 - 6
Wed 07-11-18 09:40 PM 2 KAOS PACIFICA FC 7 - 6
Wed 07-18-18 06:20 PM 2 KAOS PLEAD DAFIF 8 - 6
Wed 07-25-18 11:20 PM 2 KAOS CHOLO BOOM 6 - 4
Wed 08-01-18 10:30 PM 1 PACIFICA FC KAOS 8 - 8

Standings

Team NameWLTGFGAP
CHOLO BOOM 6 1 1 74 33 104
PYXIS 6 2 0 57 41 99
KAOS 5 2 1 40 40 89
REDBULL 4 4 0 41 38 77
PACIFICA FC 2 4 2 41 54 63
PLEAD DAFIF 2 5 1 40 50 58
TEAM JB 3 5 0 30 42 56
LARRY CANONGA FC 1 6 1 34 59 40