SALAH EYE INSTITUTE
Season: 97 Division: Mens 06 Wednesday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 05-23-18 10:30 PM | 3 | SALAH EYE INSTITUTE | UNITED FC | 9 - 7 | |
Wed 05-30-18 06:20 PM | 1 | SALAH EYE INSTITUTE | FC DM | 6 - 14 | |
Wed 06-06-18 07:10 PM | 3 | SOUTHBAY HOOLIGANS | SALAH EYE INSTITUTE | 16 - 8 | |
Wed 06-13-18 11:20 PM | 1 | GUACAMOLES | SALAH EYE INSTITUTE | 6 - 3 | |
Wed 06-27-18 08:50 PM | 2 | SALAH EYE INSTITUTE | NASTY CITY | 8 - 4 | |
Wed 07-11-18 09:40 PM | 3 | SALAH EYE INSTITUTE | REAL DAWGS | 3 - 6 | |
Wed 07-18-18 08:00 PM | 2 | UNITED FC | SALAH EYE INSTITUTE | 4 - 5 | |
Wed 07-25-18 11:20 PM | 1 | SALAH EYE INSTITUTE | GUACAMOLES | 6 - 12 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REAL DAWGS | 7 | 1 | 0 | 56 | 34 | 109 |
SOUTHBAY HOOLIGANS | 6 | 2 | 0 | 61 | 45 | 99 |
SALAH EYE INSTITUTE | 3 | 5 | 0 | 48 | 69 | 66 |
UNITED FC | 3 | 5 | 0 | 36 | 46 | 65 |
FC DM | 3 | 4 | 1 | 43 | 40 | 62 |
GUACAMOLES | 2 | 5 | 1 | 47 | 50 | 57 |
NASTY CITY | 3 | 5 | 0 | 35 | 42 | 55 |