GUACAMOLES
Season: 97 Division: Mens 06 Wednesday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 05-23-18 11:20 PM | 3 | NASTY CITY | GUACAMOLES | 8 - 3 | |
Wed 06-06-18 11:20 PM | 3 | GUACAMOLES | FC DM | 3 - 3 | |
Wed 06-13-18 11:20 PM | 1 | GUACAMOLES | SALAH EYE INSTITUTE | 6 - 3 | |
Wed 06-20-18 11:20 PM | 2 | SOUTHBAY HOOLIGANS | GUACAMOLES | 10 - 9 | |
Wed 06-27-18 11:20 PM | 2 | REAL DAWGS | GUACAMOLES | 8 - 4 | |
Wed 07-11-18 11:20 PM | 3 | GUACAMOLES | UNITED FC | 8 - 9 | |
Wed 07-18-18 11:20 PM | 2 | GUACAMOLES | NASTY CITY | 2 - 3 | |
Wed 07-25-18 11:20 PM | 1 | SALAH EYE INSTITUTE | GUACAMOLES | 6 - 12 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REAL DAWGS | 7 | 1 | 0 | 56 | 34 | 109 |
SOUTHBAY HOOLIGANS | 6 | 2 | 0 | 61 | 45 | 99 |
SALAH EYE INSTITUTE | 3 | 5 | 0 | 48 | 69 | 66 |
UNITED FC | 3 | 5 | 0 | 36 | 46 | 65 |
FC DM | 3 | 4 | 1 | 43 | 40 | 62 |
GUACAMOLES | 2 | 5 | 1 | 47 | 50 | 57 |
NASTY CITY | 3 | 5 | 0 | 35 | 42 | 55 |