Coed 10 Mon-Tue Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
BARELY PASSING FC | 8 | 7 | 1 | 0 | 40 | 22 | 104 |
DOCS IN THE BOX | 8 | 6 | 2 | 0 | 41 | 24 | 94 |
SOGGY WAFFLES | 8 | 6 | 2 | 0 | 62 | 30 | 93 |
NORTH PARK FC | 8 | 4 | 3 | 1 | 46 | 42 | 79 |
GLORY HOLES FC | 8 | 4 | 3 | 1 | 53 | 32 | 77 |
BFF PROJECT | 8 | 1 | 6 | 1 | 39 | 64 | 47 |
ROOM FOR IMPROVEMENT | 8 | 1 | 6 | 1 | 34 | 57 | 38 |
ANTHONY AND FRIENDS | 8 | 1 | 7 | 0 | 34 | 78 | 38 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Alessandro Costa | SOGGY WAFFLES | 17 | 0 | 17 |
Kyle Fabacher | BARELY PASSING FC | 16 | 0 | 16 |
Torrey Schwitkis | NORTH PARK FC | 16 | 0 | 16 |
Emily Saunders | SOGGY WAFFLES | 14 | 0 | 14 |
Julia Pantoja | GLORY HOLES FC | 14 | 0 | 14 |
Ricardo Hernandez | ANTHONY AND FRIENDS | 12 | 0 | 12 |
daniel galvan | ROOM FOR IMPROVEMENT | 10 | 0 | 10 |
Mojtaba Ziyadi | SOGGY WAFFLES | 10 | 0 | 10 |
salvador ortiz-soto | SOGGY WAFFLES | 6 | 0 | 6 |
Ryan Morrell | ROOM FOR IMPROVEMENT | 6 | 0 | 6 |
Leaderboards are updated at 4 AM EST