Coed 05 M/on-Tue Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
ABCDE FC | 8 | 7 | 1 | 0 | 69 | 41 | 108 |
OUT OF SHAPE ALLSTARS | 8 | 5 | 3 | 0 | 50 | 41 | 87 |
BALLS DEEP | 8 | 5 | 3 | 0 | 47 | 22 | 81 |
MWA | 8 | 4 | 4 | 0 | 63 | 62 | 76 |
VITRO FC | 8 | 4 | 4 | 0 | 48 | 56 | 72 |
WORKING CLASS FC | 8 | 3 | 5 | 0 | 49 | 62 | 64 |
TUESDAZE | 8 | 3 | 5 | 0 | 36 | 46 | 58 |
TIGER! TIGER! FC | 8 | 1 | 7 | 0 | 23 | 55 | 33 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kevin Valderrama-Garcia | ABCDE FC | 20 | 0 | 20 |
Jennifer Dominguez | MWA | 20 | 0 | 20 |
Adrianna Puente | OUT OF SHAPE ALLSTARS | 16 | 0 | 16 |
Ismael Hernandez | WORKING CLASS FC | 14 | 0 | 14 |
olivier schmied | BALLS DEEP | 10 | 0 | 10 |
Israel Diminguez | MWA | 10 | 0 | 10 |
Eduardo Barrios | MWA | 9 | 0 | 9 |
Patrick Rust | VITRO FC | 9 | 0 | 9 |
Rachel Caswell | ABCDE FC | 8 | 0 | 8 |
sashia alvarez | OUT OF SHAPE ALLSTARS | 8 | 0 | 8 |
Leaderboards are updated at 4 AM EST