Mens 03 Friday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
PPI | 8 | 7 | 1 | 0 | 83 | 36 | 110 |
DEPORTIVO PRESI | 8 | 5 | 3 | 0 | 62 | 48 | 89 |
DEP NO MANCHESTER | 8 | 5 | 3 | 0 | 55 | 52 | 89 |
NOT FAST BUT FURIOUS | 8 | 4 | 4 | 0 | 37 | 44 | 78 |
SKID ROW FC | 8 | 4 | 4 | 0 | 41 | 41 | 74 |
REIGN SUPREME FC | 8 | 4 | 4 | 0 | 33 | 49 | 67 |
PUMA | 8 | 3 | 5 | 0 | 51 | 56 | 65 |
CONE MASTERS | 8 | 0 | 8 | 0 | 22 | 58 | 22 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
ignacio flores | DEPORTIVO PRESI | 37 | 0 | 37 |
Daniel Moreno | PPI | 34 | 0 | 34 |
Hatungimana Didier | PPI | 16 | 0 | 16 |
daniel perez | DEP NO MANCHESTER | 11 | 0 | 11 |
ivan garcia | REIGN SUPREME FC | 11 | 0 | 11 |
hernan naranjo | PPI | 11 | 0 | 11 |
miguel ramirez | PUMA | 10 | 0 | 10 |
kevin castaƱeda | DEPORTIVO PRESI | 9 | 0 | 9 |
Joel Lopez | NOT FAST BUT FURIOUS | 9 | 0 | 9 |
Alexander Medina | SKID ROW FC | 9 | 0 | 9 |
Leaderboards are updated at 4 AM EST