Mens 08 Wednesday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
CHOLO BOOM | 8 | 6 | 1 | 1 | 74 | 33 | 104 |
PYXIS | 8 | 6 | 2 | 0 | 57 | 41 | 99 |
KAOS | 8 | 5 | 2 | 1 | 40 | 40 | 89 |
REDBULL | 8 | 4 | 4 | 0 | 41 | 38 | 77 |
PACIFICA FC | 8 | 2 | 4 | 2 | 41 | 54 | 63 |
PLEAD DAFIF | 8 | 2 | 5 | 1 | 40 | 50 | 58 |
TEAM JB | 8 | 3 | 5 | 0 | 30 | 42 | 56 |
LARRY CANONGA FC | 8 | 1 | 6 | 1 | 34 | 59 | 40 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Ricky North | PACIFICA FC | 24 | 0 | 24 |
jose ochoa | REDBULL | 16 | 0 | 16 |
DEREK STEPHENS | CHOLO BOOM | 16 | 0 | 16 |
brent salas | REDBULL | 15 | 0 | 15 |
Simon Petro | CHOLO BOOM | 13 | 0 | 13 |
james dieckman | PYXIS | 12 | 0 | 12 |
Willie Martinez | REDBULL | 11 | 0 | 11 |
BRETT SCHOENECK | CHOLO BOOM | 10 | 0 | 10 |
Erick Sanchez | KAOS | 9 | 0 | 9 |
edgar maya | PYXIS | 9 | 0 | 9 |
Leaderboards are updated at 4 AM EST