Mens 04 Wednesday Standings

Team NameGPWLTGFGAP
POWER RANGERS FC 8 7 1 0 58 39 108
MULTIPLE SCOREGASMS 8 5 2 1 69 50 92
STUMBLEFOOT 8 5 3 0 69 39 88
COBRA KAI 8 4 4 0 45 48 74
BASKETBALL 8 3 5 0 63 74 66
QUARTERBACK STYLE 8 3 4 1 37 59 62
BOMB SQUAD 8 2 5 1 41 58 56
FOOTBALLITIS 8 1 6 1 52 67 55

Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points

How do standings work?

The point system used for determining standings works as follows.

  • A win is worth 10 points
  • A tie is worth 5 points
  • A loss is worth 0 points
  • You get 1 point for each goal up to 5 points

Leaderboard

NameTeamGoalsAssistsPoints
Joshua Rodriguez MULTIPLE SCOREGASMS 25 0 25
Jesus FLORES FOOTBALLITIS 23 0 23
raymond soro STUMBLEFOOT 19 0 19
Santiago Palacios COBRA KAI 16 0 16
john yaldo BASKETBALL 16 0 16
albert masembe STUMBLEFOOT 12 0 12
christian velasquez POWER RANGERS FC 11 0 11
jose quinonez POWER RANGERS FC 11 0 11
Kamran Ahmadian BASKETBALL 10 0 10
Andrew Mccrea BASKETBALL 9 0 9

Leaderboards are updated at 4 AM EST

Division Schedule

Game TimeFieldHome TeamVisitor TeamScore
Wed 05-30-18 06:20 PM 3 COBRA KAI FOOTBALLITIS 5 - 9
Wed 05-30-18 08:50 PM 3 POWER RANGERS FC QUARTERBACK STYLE 3 - 8
Wed 05-30-18 09:40 PM 3 BASKETBALL BOMB SQUAD 7 - 5
Wed 05-30-18 10:30 PM 3 MULTIPLE SCOREGASMS STUMBLEFOOT 11 - 7
Wed 06-06-18 05:30 PM 1 BOMB SQUAD COBRA KAI 3 - 10
Wed 06-06-18 06:20 PM 1 QUARTERBACK STYLE MULTIPLE SCOREGASMS 9 - 9
Wed 06-06-18 08:00 PM 1 STUMBLEFOOT BASKETBALL 13 - 1
Wed 06-06-18 10:30 PM 2 POWER RANGERS FC FOOTBALLITIS 8 - 7
Wed 06-13-18 06:20 PM 2 COBRA KAI POWER RANGERS FC 4 - 9
Wed 06-13-18 07:10 PM 1 MULTIPLE SCOREGASMS BOMB SQUAD 9 - 5
Wed 06-13-18 07:10 PM 2 BASKETBALL FOOTBALLITIS 10 - 7
Wed 06-13-18 11:20 PM 2 QUARTERBACK STYLE STUMBLEFOOT 0 - 5
Wed 06-20-18 05:30 PM 2 BASKETBALL MULTIPLE SCOREGASMS 9 - 12
Wed 06-20-18 07:10 PM 2 COBRA KAI QUARTERBACK STYLE 4 - 7
Wed 06-20-18 09:40 PM 2 FOOTBALLITIS STUMBLEFOOT 6 - 13
Wed 06-20-18 11:20 PM 3 BOMB SQUAD POWER RANGERS FC 5 - 6
Wed 07-11-18 08:00 PM 3 COBRA KAI MULTIPLE SCOREGASMS 3 - 7
Wed 07-11-18 08:00 PM 1 FOOTBALLITIS QUARTERBACK STYLE 5 - 6
Wed 07-11-18 10:30 PM 1 BOMB SQUAD STUMBLEFOOT 1 - 11
Sat 07-14-18 05:10 PM 2 POWER RANGERS FC BASKETBALL 7 - 6
Wed 07-18-18 08:50 PM 1 STUMBLEFOOT COBRA KAI 5 - 6
Wed 07-18-18 08:50 PM 3 BOMB SQUAD FOOTBALLITIS 2 - 5
Wed 07-18-18 09:40 PM 1 MULTIPLE SCOREGASMS POWER RANGERS FC 5 - 8
Wed 07-18-18 10:30 PM 1 QUARTERBACK STYLE BASKETBALL 3 - 15
Wed 07-25-18 05:30 PM 3 MULTIPLE SCOREGASMS FOOTBALLITIS 14 - 6
Wed 07-25-18 06:20 PM 3 BASKETBALL COBRA KAI 6 - 10
Wed 07-25-18 07:10 PM 3 POWER RANGERS FC STUMBLEFOOT 5 - 3
Wed 07-25-18 08:50 PM 3 QUARTERBACK STYLE BOMB SQUAD 3 - 11
Wed 08-01-18 05:30 PM 1 QUARTERBACK STYLE POWER RANGERS FC 1 - 12
Wed 08-01-18 06:20 PM 3 FOOTBALLITIS BOMB SQUAD 7 - 9
Wed 08-01-18 07:10 PM 1 MULTIPLE SCOREGASMS COBRA KAI 2 - 3
Wed 08-01-18 11:20 PM 3 BASKETBALL STUMBLEFOOT 9 - 17