ARSENAL M7

Season: 117 Division: Mens 07

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 07-28-18 08:30 PM 1 ARSENAL M7 INTER MILAN M7 8 - 3
Sun 07-29-18 10:00 PM 1 ARSENAL M7 SANTA RITA 5 - 0
Sat 08-04-18 09:15 PM 1 ARSENAL M7 SUPER CHIVOS 3 - 12
Sat 08-04-18 10:00 PM 1 INTER MILAN M7 ARSENAL M7 3 - 5
Sat 08-11-18 07:45 PM 1 SANTA RITA ARSENAL M7 9 - 5
Sun 08-19-18 07:00 PM 1 LOS GALLOS ARSENAL M7 0 - 0
Sat 08-25-18 10:00 PM 1 ARSENAL M7 LA LUZ 5 - 2
Fri 08-31-18 09:15 PM 1 AVENGERS ARSENAL M7 2 - 6

Standings

Team NameWLTGFGAP
LA LUZ 7 1 0 81 23 107
BEANERS FC 5 2 1 31 26 87
ARSENAL M7 5 3 0 32 31 83
AVENGERS 5 3 0 32 45 80
SUPER CHIVOS 3 4 1 54 42 70
SANTA RITA 2 4 2 45 33 52
INTER MILAN M7 2 6 0 21 56 41
LOS GALLOS 0 8 0 2 42 2