UNAM

Season: 117 Division: Mens 03

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 07-09-18 08:30 PM 1 UNAM AUSTIN UNITED 7 - 2
Mon 07-16-18 08:30 PM 1 UNAM ATOMIC F.C 5 - 13
Wed 07-25-18 10:45 PM 1 UNAM MASSIVE ATTACK 6 - 3
Tue 07-31-18 10:00 PM 1 UNAM ATOMIC F.C 3 - 10
Tue 08-07-18 09:15 PM 1 ELGIN FC UNAM 5 - 0
Mon 08-13-18 08:30 PM 1 UNAM BLUE AVILA 8 - 2
Tue 08-21-18 10:45 PM 1 UNAM ATOMIC F.C 5 - 7
Sun 08-26-18 07:45 PM 1 UNAM ELGIN FC 3 - 3

Standings

Team NameWLTGFGAP
ELGIN FC 6 1 1 50 18 99
ATOMIC F.C 5 3 0 51 38 85
UNAM 3 4 1 37 45 66