AMERICA

Season: 117 Division: Coed 2

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-11-18 07:45 PM 1 NET 6 & CHILL AMERICA 7 - 9
Wed 07-18-18 08:30 PM 1 FC SAMSUNG AMERICA 5 - 16
Wed 07-25-18 08:30 PM 1 AMERICA BEERCELONA 11 - 2
Wed 08-01-18 07:45 PM 1 GOAL GETTERS AMERICA 11 - 3
Thu 08-09-18 07:00 PM 1 MIDNITE AMERICA 5 - 0
Tue 08-14-18 07:00 PM 1 NET 6 & CHILL AMERICA 6 - 12
Wed 08-22-18 07:45 PM 1 GOAL GETTERS AMERICA 5 - 7
Tue 08-28-18 07:00 PM 1 AMERICA FC SAMSUNG 6 - 7

Standings

Team NameWLTGFGAP
GOAL GETTERS 7 1 0 94 34 110
MIDNITE 6 2 0 89 46 100
AMERICA 5 3 0 64 48 83
FC SAMSUNG 4 4 0 41 60 71
NET 6 & CHILL 1 7 0 36 84 41
BEERCELONA 1 7 0 19 71 29