OWS 04

Season: 116 Division: Boys Under 14 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 06-23-18 11:25 AM 1 THE G.O.A.T.S OWS 04 1 - 10
Sun 06-24-18 04:40 PM 1 OWS 04 REAL MADRID JR 5 - 0
Sun 07-01-18 08:25 AM 1 LOBITOS OWS 04 9 - 4
Sun 07-22-18 07:40 AM 1 OWS 04 OWS 05B BLUE 5 - 0
Sun 07-22-18 12:10 PM 1 OWS 04 LOBITOS 1 - 3
Sat 08-04-18 01:40 PM 1 OWS 04 FC NIUPI 2 - 3
Sun 08-05-18 02:25 PM 1 LOBITOS OWS 04 5 - 3
Sun 08-05-18 03:10 PM 1 REAL MADRID JR OWS 04 7 - 6

Standings

Team NameWLTGFGAP
LOBITOS 8 0 0 70 15 118
REAL MADRID JR 4 2 2 40 40 81
OWS 04 3 5 0 36 28 60
OWS 05B BLUE 2 4 2 31 40 51
THE G.O.A.T.S 1 7 0 22 72 29