LOBITOS

Season: 116 Division: Boys Under 14 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 06-17-18 03:55 PM 1 LOBITOS OWS 05B BLUE 9 - 0
Sun 06-24-18 12:55 PM 1 OWS 05B BLUE LOBITOS 0 - 11
Sun 07-01-18 08:25 AM 1 LOBITOS OWS 04 9 - 4
Sat 07-07-18 12:55 PM 1 THE G.O.A.T.S LOBITOS 2 - 13
Sun 07-22-18 12:10 PM 1 OWS 04 LOBITOS 1 - 3
Sat 07-28-18 12:55 PM 1 LOBITOS THE G.O.A.T.S 9 - 1
Sun 07-29-18 02:25 PM 1 LOBITOS REAL MADRID JR 11 - 4
Sun 08-05-18 02:25 PM 1 LOBITOS OWS 04 5 - 3

Standings

Team NameWLTGFGAP
LOBITOS 8 0 0 70 15 118
REAL MADRID JR 4 2 2 40 40 81
OWS 04 3 5 0 36 28 60
OWS 05B BLUE 2 4 2 31 40 51
THE G.O.A.T.S 1 7 0 22 72 29