PFC DIAMONDBACKS
Season: 116 Division: Boys Under 10 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 06-09-18 10:40 AM | 1 | PFC DIAMONDBACKS | AMIGOS 10U | 1 - 6 | |
Sun 06-17-18 03:10 PM | 1 | (DROPPED) SUPER FRIENDS | PFC DIAMONDBACKS | 0 - 5 | |
Sat 06-30-18 12:55 PM | 1 | OWS 08/09 | PFC DIAMONDBACKS | 14 - 3 | |
Sun 07-01-18 01:40 PM | 1 | PFC DIAMONDBACKS | MINI PUMITAS U10 | 4 - 3 | |
Sat 07-14-18 10:40 AM | 1 | PFC DIAMONDBACKS | AMIGOS 10U | 6 - 5 | |
Sat 07-28-18 01:40 PM | 1 | MINI PUMITAS U10 | PFC DIAMONDBACKS | 9 - 2 | |
Sun 07-29-18 03:10 PM | 1 | LOBITOS 04 | PFC DIAMONDBACKS | 3 - 6 | |
Sat 08-04-18 03:55 PM | 1 | PFC DIAMONDBACKS | OWS 08/09 | 2 - 14 | |
Sun 08-05-18 12:10 PM | 1 | PFC DIAMONDBACKS | LOBITOS 04 | 2 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 06-11-18 06:00 PM | 1 | 90 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
OWS 08/09 | 7 | 0 | 1 | 75 | 33 | 115 |
LOBITOS 04 | 4 | 4 | 0 | 30 | 49 | 69 |
MINI PUMITAS U10 | 3 | 4 | 1 | 37 | 32 | 66 |
AMIGOS 10U | 3 | 5 | 0 | 31 | 26 | 56 |
PFC DIAMONDBACKS | 3 | 5 | 0 | 26 | 59 | 54 |