AMIGOS 8U

Season: 116 Division: Boys Under 08 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 06-09-18 09:50 AM 2 AMIGOS 8U A TEAM HAS NO NAME 11 - 9
Sat 06-16-18 09:50 AM 2 MINI JUSTICE LEAGUE AMIGOS 8U
Sat 06-23-18 09:50 AM 2 OWS 10 BLUE AMIGOS 8U 14 - 7
Sat 06-30-18 09:15 AM 2 A TEAM HAS NO NAME AMIGOS 8U 9 - 16
Sat 07-07-18 09:15 AM 2 AUSTIN AGUILAS AMIGOS 8U 23 - 1
Sat 07-14-18 09:15 AM 2 AMIGOS 8U MINI JUSTICE LEAGUE 12 - 11
Sat 07-21-18 09:15 AM 2 AMIGOS 8U OWS 10 BLUE 2 - 13
Sat 08-04-18 11:35 AM 2 AMIGOS 8U AUSTIN AGUILAS 9 - 9

Practice Schedule

Practice TimeFieldPractice Length
Sat 05-12-18 07:00 PM 2 60
Wed 06-06-18 06:00 PM 2 60
Wed 06-20-18 06:00 PM 2 60
Wed 07-18-18 06:00 PM 2 55
Wed 07-25-18 06:30 PM 2 60
Wed 08-01-18 06:00 PM 2 60

Standings

Team NameWLTGFGAP
AUSTIN AGUILAS 7 0 1 157 47 115
OWS 10 BLUE 6 2 0 119 63 100
MINI JUSTICE LEAGUE 3 5 0 71 97 67
AMIGOS 8U 3 3 1 58 88 63
A TEAM HAS NO NAME 0 8 0 54 150 36