AMIGOS 10U
Season: 116 Division: Boys Under 10 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 06-09-18 10:40 AM | 1 | PFC DIAMONDBACKS | AMIGOS 10U | 1 - 6 | |
Sat 06-16-18 12:10 PM | 1 | OWS 08/09 | AMIGOS 10U | 7 - 5 | |
Sat 06-23-18 10:40 AM | 1 | LOBITOS 04 | AMIGOS 10U | 2 - 9 | |
Sat 06-30-18 09:55 AM | 1 | AMIGOS 10U | (DROPPED) SUPER FRIENDS | 5 - 0 | |
Sat 07-07-18 09:10 AM | 1 | AMIGOS 10U | MINI PUMITAS U10 | 1 - 0 | |
Sat 07-14-18 10:40 AM | 1 | PFC DIAMONDBACKS | AMIGOS 10U | 6 - 5 | |
Sat 07-21-18 10:40 AM | 1 | AMIGOS 10U | LOBITOS 04 | 4 - 5 | |
Sat 07-28-18 06:55 AM | 1 | MINI PUMITAS U10 | AMIGOS 10U | 5 - 0 | |
Sat 07-28-18 09:10 AM | 1 | AMIGOS 10U | OWS 08/09 | 1 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Wed 06-06-18 05:00 PM | 1 | 60 |
Wed 06-13-18 05:00 PM | 2 | 60 |
Wed 06-13-18 05:00 PM | 1 | 60 |
Wed 06-20-18 05:00 PM | 1 | 60 |
Wed 06-27-18 05:00 PM | 1 | 60 |
Wed 07-18-18 06:00 PM | 1 | 60 |
Wed 07-25-18 06:00 PM | 1 | 60 |
Wed 08-01-18 05:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
OWS 08/09 | 7 | 0 | 1 | 75 | 33 | 115 |
LOBITOS 04 | 4 | 4 | 0 | 30 | 49 | 69 |
MINI PUMITAS U10 | 3 | 4 | 1 | 37 | 32 | 66 |
AMIGOS 10U | 3 | 5 | 0 | 31 | 26 | 56 |
PFC DIAMONDBACKS | 3 | 5 | 0 | 26 | 59 | 54 |