GUNNERS
Season: 116 Division: Boys Under 12 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 06-16-18 12:55 PM | 1 | GUNNERS | GEORGETOWN UNITED | 2 - 12 | |
Sun 06-24-18 08:25 AM | 1 | PUMITAS | GUNNERS | 14 - 1 | |
Sun 06-24-18 09:55 AM | 1 | LOBITOS 06 | GUNNERS | 22 - 0 | |
Sat 06-30-18 08:25 AM | 1 | GUNNERS | OWS 07B BLUE | 0 - 18 | |
Sat 07-07-18 08:25 AM | 1 | GUNNERS | PUMITAS | 3 - 14 | |
Sat 07-21-18 11:25 AM | 1 | GEORGETOWN UNITED | GUNNERS | 9 - 3 | |
Sun 07-22-18 11:25 AM | 1 | GUNNERS | OWS 07B BLUE | 0 - 15 | |
Sun 07-29-18 01:40 PM | 1 | GUNNERS | LOBITOS 06 | 0 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Tue 06-05-18 06:00 PM | 1 | 55 |
Thu 07-05-18 05:00 PM | 1 | 60 |
Fri 07-06-18 05:00 PM | 1 | 60 |
Wed 07-11-18 05:00 PM | 1 | 60 |
Thu 07-12-18 05:00 PM | 1 | 60 |
Fri 07-20-18 04:00 PM | 1 | 60 |
Wed 07-25-18 05:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LOBITOS 06 | 7 | 1 | 0 | 60 | 21 | 104 |
OWS 07B BLUE | 6 | 2 | 0 | 71 | 29 | 95 |
PUMITAS | 5 | 3 | 0 | 62 | 25 | 82 |
GEORGETOWN UNITED | 2 | 5 | 0 | 38 | 44 | 47 |
GUNNERS | 0 | 8 | 0 | 9 | 109 | 9 |