3v3 Womens D Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
LIVERPOOL | 8 | 7 | 1 | 0 | 104 | 83 | 110 |
PANTHERS | 8 | 6 | 2 | 0 | 103 | 81 | 100 |
TOLUCA | 8 | 5 | 3 | 0 | 109 | 95 | 90 |
SOCCER MOMS | 8 | 5 | 3 | 0 | 90 | 84 | 90 |
LADY OLYMPIA | 8 | 4 | 3 | 1 | 71 | 67 | 80 |
PUMAS | 8 | 2 | 5 | 1 | 99 | 98 | 65 |
LA PANDILLA | 8 | 2 | 6 | 0 | 80 | 95 | 60 |
LAS LADIES | 8 | 0 | 8 | 0 | 65 | 118 | 34 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
shelby guzman | PUMAS | 29 | 0 | 29 |
Elizabeth Gonzalez | SOCCER MOMS | 26 | 0 | 26 |
vanessa osorio | PUMAS | 21 | 0 | 21 |
Crissty Contreras | SOCCER MOMS | 21 | 0 | 21 |
Analilia Reyes | TOLUCA | 21 | 0 | 21 |
Darcy Rojas | LIVERPOOL | 21 | 0 | 21 |
YESENIA TREJO | LA PANDILLA | 20 | 0 | 20 |
lily rodriguez | TOLUCA | 19 | 0 | 19 |
Irais Tamayo | PUMAS | 19 | 0 | 19 |
ELIZABETH VICENTE | LA PANDILLA | 18 | 0 | 18 |
Leaderboards are updated at 4 AM EST