Boys Under 10 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
OWS 08/09 | 8 | 7 | 0 | 1 | 75 | 33 | 115 |
LOBITOS 04 | 8 | 4 | 4 | 0 | 30 | 49 | 69 |
MINI PUMITAS U10 | 8 | 3 | 4 | 1 | 37 | 32 | 66 |
AMIGOS 10U | 8 | 3 | 5 | 0 | 31 | 26 | 56 |
PFC DIAMONDBACKS | 8 | 3 | 5 | 0 | 26 | 59 | 54 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Nico Hamelin | OWS 08/09 | 12 | 0 | 12 |
GABLE ARELLANO | OWS 08/09 | 10 | 0 | 10 |
RYLER PENNINGTON | AMIGOS 10U | 9 | 0 | 9 |
Daniel Miranda | AMIGOS 10U | 7 | 0 | 7 |
Caleb Saenz | OWS 08/09 | 7 | 0 | 7 |
Noah Salazar | PFC DIAMONDBACKS | 6 | 0 | 6 |
Robbie MacFarland | OWS 08/09 | 6 | 0 | 6 |
Stefan Mitrovic | OWS 08/09 | 6 | 0 | 6 |
Jesus A Arellano | OWS 08/09 | 6 | 0 | 6 |
Emiliano Briseno | AMIGOS 10U | 5 | 0 | 5 |
Leaderboards are updated at 4 AM EST