reserves
Season: 109 Division: Mens 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 08-02-18 08:30 PM | 1 | reserves | LOS FRAIRES | 7 - 8 | |
Thu 08-09-18 11:30 PM | 1 | reserves | NIUPY | 6 - 2 | |
Wed 08-15-18 10:00 PM | 1 | reserves | COLOMBIANOS | 5 - 2 | |
Thu 08-23-18 06:15 PM | 1 | ICI | reserves | 3 - 5 | |
Thu 08-30-18 09:15 PM | 1 | ALEMANIA | reserves | 6 - 7 | |
Wed 09-05-18 06:15 PM | 1 | NIUPY | reserves | 3 - 8 | |
Thu 09-13-18 07:00 PM | 1 | SEGUNDO TIEMPO | reserves | 5 - 9 | |
Thu 09-20-18 11:30 PM | 1 | reserves | RAYADOS | 5 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
reserves | 6 | 1 | 1 | 47 | 29 | 105 |
NIUPY | 3 | 1 | 4 | 45 | 46 | 85 |
ALEMANIA | 4 | 3 | 1 | 47 | 39 | 84 |
ICI | 4 | 3 | 1 | 45 | 48 | 81 |
SEGUNDO TIEMPO | 4 | 4 | 0 | 48 | 38 | 76 |
COLOMBIANOS | 3 | 4 | 1 | 46 | 49 | 66 |
ARSENAL | 3 | 5 | 0 | 24 | 30 | 57 |
RAYADOS | 1 | 7 | 0 | 41 | 49 | 39 |