Brighton Galaxy
Season: 109 Division: Mens 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 07-19-18 06:15 PM | 1 | Brighton Galaxy | NIUPY | 3 - 7 | |
Thu 07-26-18 08:30 PM | 1 | MINEROS | Brighton Galaxy | 4 - 4 | |
Wed 08-01-18 10:45 PM | 1 | Brighton Galaxy | BLUE DEVILS | 5 - 3 | |
Thu 08-09-18 07:00 PM | 1 | MAN CITY | Brighton Galaxy | 8 - 4 | |
Thu 08-16-18 10:45 PM | 1 | PRESTIGE WORLD WIDE | Brighton Galaxy | 3 - 11 | |
Thu 08-30-18 07:45 PM | 1 | REAL BARCELONA | Brighton Galaxy | 6 - 2 | |
Wed 09-05-18 07:45 PM | 1 | Brighton Galaxy | MINEROS | 5 - 0 | |
Thu 09-13-18 10:45 PM | 1 | TIKI TAKA | Brighton Galaxy | 6 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REAL BARCELONA | 7 | 1 | 0 | 49 | 33 | 106 |
TIKI TAKA | 6 | 1 | 1 | 29 | 20 | 96 |
PRESTIGE WORLD WIDE | 5 | 3 | 0 | 42 | 34 | 82 |
MAN CITY | 4 | 4 | 0 | 41 | 35 | 74 |
Brighton Galaxy | 3 | 4 | 1 | 32 | 37 | 66 |
BLUE DEVILS | 2 | 4 | 2 | 33 | 33 | 56 |
MINEROS | 2 | 5 | 1 | 38 | 39 | 51 |
LOS FRAIRES | 1 | 6 | 1 | 38 | 57 | 47 |