ALEMANIA
Season: 109 Division: Mens 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 07-26-18 07:00 PM | 1 | ALEMANIA | NIUPY | 5 - 5 | |
Thu 08-02-18 06:15 PM | 1 | SEGUNDO TIEMPO | ALEMANIA | 4 - 5 | |
Wed 08-08-18 06:15 PM | 1 | ALEMANIA | ICI | 4 - 7 | |
Thu 08-16-18 10:00 PM | 1 | ARSENAL | ALEMANIA | 4 - 8 | |
Thu 08-30-18 09:15 PM | 1 | ALEMANIA | reserves | 6 - 7 | |
Thu 09-06-18 08:30 PM | 1 | ALEMANIA | RAYADOS | 8 - 3 | |
Thu 09-13-18 11:30 PM | 1 | ALEMANIA | COLOMBIANOS | 5 - 6 | |
Thu 09-20-18 07:45 PM | 1 | ALEMANIA | SEGUNDO TIEMPO | 6 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
reserves | 6 | 1 | 1 | 47 | 29 | 105 |
NIUPY | 3 | 1 | 4 | 45 | 46 | 85 |
ALEMANIA | 4 | 3 | 1 | 47 | 39 | 84 |
ICI | 4 | 3 | 1 | 45 | 48 | 81 |
SEGUNDO TIEMPO | 4 | 4 | 0 | 48 | 38 | 76 |
COLOMBIANOS | 3 | 4 | 1 | 46 | 49 | 66 |
ARSENAL | 3 | 5 | 0 | 24 | 30 | 57 |
RAYADOS | 1 | 7 | 0 | 41 | 49 | 39 |