AGUILAS

Season: 109 Division: High School Boys Varsity

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 06-23-18 07:45 PM 1 LOS WOOFERS AGUILAS 8 - 6
Sat 06-30-18 07:30 PM 1 AGUILAS LOS WOOFERS 5 - 10
Fri 07-06-18 07:30 PM 1 AGUILAS Liverpool 6 - 8
Sat 07-14-18 10:45 PM 1 GUERREROS AGUILAS 8 - 5
Sat 07-21-18 07:45 PM 1 AGUILAS EL TIO 6 - 8
Sun 07-22-18 04:00 PM 1 IM KUU AGUILAS 10 - 7
Fri 07-27-18 07:30 PM 1 Liverpool AGUILAS 5 - 5
Sun 08-05-18 10:45 PM 1 EL TIO AGUILAS 5 - 0

Standings

Team NameWLTGFGAP
GUERREROS 7 1 0 51 31 105
IM KUU 5 3 0 50 40 86
LOS WOOFERS 4 3 1 43 42 77
Liverpool 3 4 1 45 51 71
EL TIO 3 4 1 37 45 70
AGUILAS 0 7 1 40 57 40