Brighton Galaxy
Season: 108 Division: Mens 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 05-24-18 08:00 PM | 1 | Brighton Galaxy | MINEROS | 5 - 3 | |
Thu 05-31-18 10:45 PM | 1 | Brighton Galaxy | ARMERA FC | 9 - 4 | |
Thu 06-07-18 06:15 PM | 1 | Brighton Galaxy | ALEMANIA | 6 - 3 | |
Wed 06-13-18 08:30 PM | 1 | Brighton Galaxy | ALG | 9 - 5 | |
Thu 06-21-18 07:00 PM | 1 | Brighton Galaxy | HUDSON FC | 7 - 5 | |
Thu 06-28-18 09:15 PM | 1 | Brighton Galaxy | SEGUNDO TIEMPO | 8 - 4 | |
Thu 07-05-18 07:45 PM | 1 | NIUPY | Brighton Galaxy | 0 - 5 | |
Thu 07-12-18 10:45 PM | 1 | Brighton Galaxy | ICI | 4 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Brighton Galaxy | 7 | 1 | 0 | 48 | 31 | 109 |
ICI | 6 | 3 | 0 | 53 | 34 | 101 |
MINEROS | 6 | 2 | 0 | 54 | 34 | 97 |
SEGUNDO TIEMPO | 4 | 3 | 1 | 38 | 40 | 80 |
ALEMANIA | 4 | 4 | 0 | 49 | 49 | 74 |
NIUPY | 4 | 4 | 0 | 36 | 36 | 72 |
HUDSON FC | 3 | 5 | 0 | 37 | 37 | 63 |
ALG | 0 | 8 | 0 | 34 | 63 | 31 |