ALEMANIA

Season: 108 Division: Mens 3

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 05-24-18 09:30 PM 1 ALEMANIA NIUPY 7 - 6
Thu 05-31-18 07:45 PM 1 HUDSON FC ALEMANIA 3 - 5
Thu 06-07-18 06:15 PM 1 Brighton Galaxy ALEMANIA 6 - 3
Thu 06-14-18 10:00 PM 1 SEGUNDO TIEMPO ALEMANIA 6 - 4
Thu 06-21-18 07:45 PM 1 ALG ALEMANIA 5 - 16
Wed 06-27-18 10:45 PM 1 ALEMANIA MINEROS 6 - 10
Thu 07-05-18 07:00 PM 1 ICI ALEMANIA 8 - 2
Thu 07-12-18 08:30 PM 1 NIUPY ALEMANIA 5 - 6

Standings

Team NameWLTGFGAP
Brighton Galaxy 7 1 0 48 31 109
ICI 6 3 0 53 34 101
MINEROS 6 2 0 54 34 97
SEGUNDO TIEMPO 4 3 1 38 40 80
ALEMANIA 4 4 0 49 49 74
NIUPY 4 4 0 36 36 72
HUDSON FC 3 5 0 37 37 63
ALG 0 8 0 34 63 31