ARMERA FC
Season: 108 Division: Mens 4
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 05-24-18 06:30 PM | 1 | Cornerstone FC | ARMERA FC | 6 - 9 | |
Thu 05-31-18 10:45 PM | 1 | Brighton Galaxy | ARMERA FC | 9 - 4 | |
Thu 06-07-18 08:30 PM | 1 | MINEROS | ARMERA FC | 5 - 0 | |
Thu 06-14-18 07:00 PM | 1 | ARMERA FC | ICI | 5 - 10 | |
Thu 06-21-18 06:15 PM | 1 | ARMERA FC | ARSENAL | 5 - 6 | |
Wed 06-27-18 09:15 PM | 1 | ARMERA FC | Cornerstone FC | 0 - 0 | |
Thu 07-05-18 11:30 PM | 1 | Borrachines F.C. | ARMERA FC | 4 - 5 | |
Thu 07-12-18 06:15 PM | 1 | ARMERA FC | RMSC Three Min Subs | 4 - 8 | |
Thu 07-26-18 10:00 PM | 1 | ARMERA FC | COMO QUIERAS | 3 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
COMO QUIERAS | 5 | 1 | 2 | 45 | 40 | 100 |
RMSC Three Min Subs | 4 | 3 | 1 | 41 | 41 | 83 |
Borrachines F.C. | 2 | 3 | 3 | 26 | 31 | 64 |
Cornerstone FC | 3 | 5 | 0 | 33 | 31 | 55 |
ARSENAL | 1 | 5 | 2 | 33 | 43 | 52 |
ARMERA FC | 2 | 7 | 0 | 35 | 53 | 51 |