ALG

Season: 108 Division: Mens 3

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 05-24-18 10:15 PM 1 ALG BLUE DEVILS 6 - 7
Thu 06-07-18 10:45 PM 1 NIUPY ALG 7 - 6
Wed 06-13-18 08:30 PM 1 Brighton Galaxy ALG 9 - 5
Thu 06-21-18 07:45 PM 1 ALG ALEMANIA 5 - 16
Thu 06-28-18 06:15 PM 1 HUDSON FC ALG 6 - 2
Thu 07-05-18 09:15 PM 1 MINEROS ALG 8 - 4
Thu 07-12-18 07:00 PM 1 SEGUNDO TIEMPO ALG 10 - 6
Wed 07-18-18 09:15 PM 1 ALG ICI 0 - 5

Standings

Team NameWLTGFGAP
Brighton Galaxy 7 1 0 48 31 109
ICI 6 3 0 53 34 101
MINEROS 6 2 0 54 34 97
SEGUNDO TIEMPO 4 3 1 38 40 80
ALEMANIA 4 4 0 49 49 74
NIUPY 4 4 0 36 36 72
HUDSON FC 3 5 0 37 37 63
ALG 0 8 0 34 63 31