Mens 3 Standings

Team NameGPWLTGFGAP
reserves 8 6 1 1 47 29 105
NIUPY 8 3 1 4 45 46 85
ALEMANIA 8 4 3 1 47 39 84
ICI 8 4 3 1 45 48 81
SEGUNDO TIEMPO 8 4 4 0 48 38 76
COLOMBIANOS 8 3 4 1 46 49 66
ARSENAL 8 3 5 0 24 30 57
RAYADOS 8 1 7 0 41 49 39

Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points

How do standings work?

The point system used for determining standings works as follows.

  • A win is worth 10 points
  • A tie is worth 5 points
  • A loss is worth 0 points
  • You get 1 point for each goal up to 5 points

Leaderboard

NameTeamGoalsAssistsPoints
JUAN MONTES NIUPY 25 3 28
Luis Lara ICI 21 2 23
Nathan Harris SEGUNDO TIEMPO 13 5 18
jorge martinez ALEMANIA 15 3 18
JESUS MENDOZA RAYADOS 14 2 16
MATTHEW HARRIS SEGUNDO TIEMPO 10 5 15
ivan armendariz reserves 11 3 14
carlos gomez NIUPY 5 8 13
Alan Groarke SEGUNDO TIEMPO 8 4 12
Osmar Ochoa ALEMANIA 10 2 12

Leaderboards are updated at 4 AM EST

Division Schedule

Game TimeFieldHome TeamVisitor TeamScore
Thu 07-19-18 06:15 PM 1 Brighton Galaxy NIUPY 3 - 7
Thu 07-26-18 06:15 PM 1 PRESTIGE WORLD WIDE ICI 9 - 5
Thu 07-26-18 07:00 PM 1 ALEMANIA NIUPY 5 - 5
Thu 08-02-18 06:15 PM 1 SEGUNDO TIEMPO ALEMANIA 4 - 5
Thu 08-02-18 07:00 PM 1 INTER ARSENAL 0 - 6
Thu 08-02-18 08:30 PM 1 reserves LOS FRAIRES 7 - 8
Thu 08-02-18 09:15 PM 1 RAYADOS ARMERA FC 12 - 2
Thu 08-02-18 10:45 PM 1 ICI NIUPY 9 - 9
Wed 08-08-18 06:15 PM 1 ALEMANIA ICI 4 - 7
Thu 08-09-18 06:15 PM 1 COLOMBIANOS RAYADOS 12 - 10
Thu 08-09-18 10:00 PM 1 SEGUNDO TIEMPO ARSENAL 9 - 3
Thu 08-09-18 11:30 PM 1 reserves NIUPY 6 - 2
Wed 08-15-18 06:15 PM 1 NIUPY SEGUNDO TIEMPO 6 - 4
Wed 08-15-18 10:00 PM 1 reserves COLOMBIANOS 5 - 2
Thu 08-16-18 07:45 PM 1 RAYADOS ICI 5 - 10
Thu 08-16-18 10:00 PM 1 ARSENAL ALEMANIA 4 - 8
Thu 08-23-18 06:15 PM 1 ICI reserves 3 - 5
Thu 08-23-18 09:15 PM 1 SEGUNDO TIEMPO COLOMBIANOS 9 - 4
Thu 08-23-18 10:45 PM 1 ARSENAL RAYADOS 6 - 5
Wed 08-29-18 10:00 PM 1 RAYADOS SEGUNDO TIEMPO 2 - 5
Thu 08-30-18 07:00 PM 1 NIUPY COLOMBIANOS 7 - 7
Thu 08-30-18 09:15 PM 1 ALEMANIA reserves 6 - 7
Wed 09-05-18 06:15 PM 1 NIUPY reserves 3 - 8
Thu 09-06-18 06:15 PM 1 ARSENAL COLOMBIANOS 5 - 8
Thu 09-06-18 07:45 PM 1 ICI SEGUNDO TIEMPO 3 - 9
Thu 09-06-18 08:30 PM 1 ALEMANIA RAYADOS 8 - 3
Wed 09-12-18 08:30 PM 1 ICI ARSENAL 5 - 0
Thu 09-13-18 07:00 PM 1 SEGUNDO TIEMPO reserves 5 - 9
Thu 09-13-18 09:15 PM 1 RAYADOS NIUPY 4 - 6
Thu 09-13-18 11:30 PM 1 ALEMANIA COLOMBIANOS 5 - 6
Thu 09-20-18 07:00 PM 1 ARSENAL RMSC Three Min Subs 0 - 5
Thu 09-20-18 07:45 PM 1 ALEMANIA SEGUNDO TIEMPO 6 - 3
Thu 09-20-18 10:00 PM 1 COLOMBIANOS ARSENAL 0 - 5
Thu 09-20-18 10:45 PM 1 ICI COLOMBIANOS 8 - 7
Thu 09-20-18 11:30 PM 1 reserves RAYADOS 5 - 0