Mens 2 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
REAL BARCELONA | 8 | 7 | 1 | 0 | 49 | 33 | 106 |
TIKI TAKA | 8 | 6 | 1 | 1 | 29 | 20 | 96 |
PRESTIGE WORLD WIDE | 8 | 5 | 3 | 0 | 42 | 34 | 82 |
MAN CITY | 8 | 4 | 4 | 0 | 41 | 35 | 74 |
Brighton Galaxy | 8 | 3 | 4 | 1 | 32 | 37 | 66 |
BLUE DEVILS | 8 | 2 | 4 | 2 | 33 | 33 | 56 |
MINEROS | 8 | 2 | 5 | 1 | 38 | 39 | 51 |
LOS FRAIRES | 8 | 1 | 6 | 1 | 38 | 57 | 47 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
jimmy zavala | MAN CITY | 12 | 5 | 17 |
Mike Bishop | PRESTIGE WORLD WIDE | 13 | 4 | 17 |
maximiliano morales | MAN CITY | 11 | 3 | 14 |
Ryan White | PRESTIGE WORLD WIDE | 11 | 1 | 12 |
victor alvarado | MINEROS | 8 | 3 | 11 |
JULIO VIDAL | REAL BARCELONA | 9 | 2 | 11 |
sergio mota | REAL BARCELONA | 9 | 1 | 10 |
carlos gomez | LOS FRAIRES | 6 | 4 | 10 |
Alejandro Morales | MAN CITY | 6 | 3 | 9 |
Cesar Torres | REAL BARCELONA | 4 | 5 | 9 |
Leaderboards are updated at 4 AM EST