Coed 4 Sunday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
CALAMBREZ | 8 | 7 | 1 | 0 | 49 | 29 | 107 |
Coed Brighton Galaxy | 8 | 6 | 2 | 0 | 40 | 25 | 93 |
RED RIBBON ARMY | 9 | 5 | 4 | 0 | 34 | 32 | 78 |
DEPORTIVO LOYA | 8 | 3 | 5 | 0 | 27 | 39 | 55 |
SHADES OF BLUE | 8 | 2 | 6 | 0 | 30 | 46 | 45 |
BALLS DEEP | 8 | 0 | 8 | 0 | 27 | 55 | 25 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Izzy Chavez | CALAMBREZ | 11 | 4 | 15 |
marco rivas | Coed Brighton Galaxy | 8 | 7 | 15 |
ARNALDO CHAVEZ | CALAMBREZ | 9 | 6 | 15 |
NOAH GUSTAFSON | CALAMBREZ | 8 | 3 | 11 |
Erik Rojas | RED RIBBON ARMY | 6 | 4 | 10 |
Alejandro Esquivel | Coed Brighton Galaxy | 6 | 3 | 9 |
JUAN BORRAYO | Coed Brighton Galaxy | 8 | 0 | 8 |
Mario Rojas | RED RIBBON ARMY | 5 | 3 | 8 |
LUISA YESICA Chaparro | Coed Brighton Galaxy | 3 | 4 | 7 |
Jose Estrella | Coed Brighton Galaxy | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST