Mens 3 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Brighton Galaxy | 8 | 7 | 1 | 0 | 48 | 31 | 109 |
ICI | 9 | 6 | 3 | 0 | 53 | 34 | 101 |
MINEROS | 8 | 6 | 2 | 0 | 54 | 34 | 97 |
SEGUNDO TIEMPO | 8 | 4 | 3 | 1 | 38 | 40 | 80 |
ALEMANIA | 8 | 4 | 4 | 0 | 49 | 49 | 74 |
NIUPY | 8 | 4 | 4 | 0 | 36 | 36 | 72 |
HUDSON FC | 8 | 3 | 5 | 0 | 37 | 37 | 63 |
ALG | 8 | 0 | 8 | 0 | 34 | 63 | 31 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Luis Lara | ICI | 21 | 4 | 25 |
joel ruiz | ALEMANIA | 14 | 6 | 20 |
carlos gomez | NIUPY | 16 | 3 | 19 |
Ely Garay | ALG | 15 | 3 | 18 |
Darvin De Paz | ALEMANIA | 9 | 8 | 17 |
Christian Legrreta | MINEROS | 10 | 5 | 15 |
Juan Ramos | MINEROS | 11 | 2 | 13 |
Alejandro Esquivel | Brighton Galaxy | 9 | 2 | 11 |
MATTHEW HARRIS | SEGUNDO TIEMPO | 8 | 2 | 10 |
polo FRAIRE | NIUPY | 8 | 2 | 10 |
Leaderboards are updated at 4 AM EST