¬
W2W All Mixed Up
Season: 184 Division: Coed C Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-13-19 07:10 PM | Dasher | SNATCH SQUAD | W2W All Mixed Up | 0 - 6 | |
Sun 10-20-19 09:40 PM | Dasher | W2W All Mixed Up | Cornerstone Black | 9 - 1 | |
Sun 10-27-19 08:00 PM | Dasher | W2W All Mixed Up | Cornerstone Blue | 10 - 3 | |
Sun 11-03-19 06:20 PM | Dasher | W2W All Mixed Up | Aviation Nation | 12 - 4 | |
Sun 11-10-19 09:40 PM | Dasher | W2W All Mixed Up | SNATCH SQUAD | 4 - 4 | |
Sun 11-17-19 03:50 PM | Dasher | Two Girls One Goal | W2W All Mixed Up | 5 - 4 | |
Sun 11-24-19 08:00 PM | Dasher | Cornerstone Blue | W2W All Mixed Up | 5 - 5 | |
Sun 12-01-19 08:50 PM | Dasher | W2W All Mixed Up | W2W SUNDAY COED | 1 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Two Girls One Goal | 5 | 2 | 1 | 24 | 18 | 84 |
W2W All Mixed Up | 4 | 2 | 2 | 51 | 25 | 84 |
SHENANIGANS | 5 | 3 | 0 | 32 | 27 | 79 |
W2W SUNDAY COED | 5 | 3 | 0 | 31 | 18 | 75 |
Cornerstone Black | 4 | 4 | 0 | 25 | 33 | 63 |
Cornerstone Blue | 1 | 5 | 2 | 22 | 51 | 43 |
Aviation Nation | 2 | 6 | 0 | 19 | 39 | 42 |
SNATCH SQUAD | 0 | 7 | 1 | 12 | 37 | 17 |