¬
Morelia
Season: 184 Division: Coed A Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-20-19 06:20 PM | Dasher | Morelia | ARENA UNITED | 2 - 6 | |
Sun 10-20-19 07:10 PM | Dasher | Morelia | EIGHT EQUALS D | 6 - 7 | |
Sun 10-27-19 05:30 PM | Dasher | NEW MANAGEMENT | Morelia | 7 - 1 | |
Sun 11-03-19 05:30 PM | Dasher | Morelia | Nico and the Niners | 4 - 2 | |
Sun 11-10-19 06:20 PM | Dasher | Morelia | NEW MANAGEMENT | 1 - 4 | |
Sun 11-17-19 08:50 PM | Dasher | ARENA UNITED | Morelia | 5 - 0 | |
Sun 11-24-19 09:40 PM | Dasher | EIGHT EQUALS D | Morelia | 4 - 3 | |
Sun 12-01-19 07:10 PM | Dasher | Nico and the Niners | Morelia | 2 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ARENA UNITED | 7 | 1 | 0 | 52 | 21 | 109 |
NEW MANAGEMENT | 7 | 1 | 0 | 41 | 21 | 106 |
EIGHT EQUALS D | 4 | 4 | 0 | 31 | 34 | 67 |
Morelia | 2 | 6 | 0 | 24 | 37 | 41 |
Nico and the Niners | 0 | 8 | 0 | 16 | 51 | 16 |