SHOCKERS
Season: 173 Division: Boys Under 14 3v3 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 06-23-18 01:30 PM | A | SHOCKERS | W2W TRES BIEN | 14 - 5 | |
Sat 06-23-18 02:00 PM | A | SOCCER GUYZ | SHOCKERS | 1 - 9 | |
Sat 06-30-18 12:30 PM | A | SHOCKERS | THREE AMIGOS | 9 - 12 | |
Sat 07-14-18 12:30 PM | A | SHOCKERS | SOCCER GUYZ | 11 - 3 | |
Sat 07-14-18 01:00 PM | A | W2W TRIPLE THREAT | SHOCKERS | 2 - 10 | |
Sat 07-14-18 02:00 PM | A | THREE AMIGOS | SHOCKERS | 11 - 7 | |
Sat 07-28-18 12:30 PM | A | W2W TRES BIEN | SHOCKERS | 6 - 9 | |
Sat 07-28-18 01:00 PM | A | SHOCKERS | THREE AMIGOS | 9 - 10 | |
Sat 07-28-18 01:30 PM | A | W2W TRIPLE THREAT | SHOCKERS | 0 - 5 | |
Sat 07-28-18 02:00 PM | A | SHOCKERS | W2W TRIPLE THREAT | 5 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
THREE AMIGOS | 9 | 0 | 0 | 86 | 39 | 134 |
SHOCKERS | 7 | 3 | 0 | 88 | 50 | 120 |
W2W TRES BIEN | 5 | 5 | 0 | 46 | 53 | 86 |
SOCCER GUYZ | 3 | 7 | 0 | 34 | 63 | 64 |
W2W TRIPLE THREAT | 0 | 9 | 0 | 12 | 61 | 12 |