Mens Over 30 A Monday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Soccer Junkies | 8 | 7 | 0 | 1 | 61 | 23 | 115 |
STINGERS FC | 9 | 5 | 3 | 1 | 45 | 30 | 91 |
COBI JONESING | 8 | 5 | 3 | 0 | 42 | 27 | 80 |
TOON TOFFEES | 9 | 2 | 6 | 1 | 28 | 52 | 52 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Neal Grode | STINGERS FC | 11 | 0 | 11 |
pablo rocha | Soccer Junkies | 10 | 0 | 10 |
mohammad shaikh | Soccer Junkies | 10 | 0 | 10 |
tim brown | Soccer Junkies | 9 | 0 | 9 |
Derrick Colyer | COBI JONESING | 7 | 1 | 8 |
tom Dolan | TOON TOFFEES | 8 | 0 | 8 |
Duy Vu | Soccer Junkies | 7 | 0 | 7 |
rashawn lamar | Soccer Junkies | 6 | 0 | 6 |
Humam Akbik | Soccer Junkies | 6 | 0 | 6 |
Ben Helwig | COBI JONESING | 5 | 1 | 6 |
Leaderboards are updated at 4 AM EST