WESTERN GOLD
Season: 190 Division: High School Girls B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 02-20-21 03:15 PM | 2 | WESTERN GOLD | ELITE DEVELOPMENT HSGB | 6 - 0 | |
Sun 02-28-21 03:30 PM | 3 | WESTERN GOLD | DEWITT CHELOTTI GIRLS | 8 - 3 | |
Sun 02-28-21 04:20 PM | 3 | STR8 OUTTA BED | WESTERN GOLD | 6 - 4 | |
Sun 03-07-21 04:40 PM | 1 | WESTERN GOLD | MASON BULLDOGS HSG | 2 - 3 | |
Sat 03-13-21 05:10 PM | 2 | ELITE DEVELOPMENT HSGB | WESTERN GOLD | 0 - 4 | |
Sat 03-13-21 06:00 PM | 2 | WESTERN GOLD | ELITE DEVELOPEMENT HSGA | 4 - 1 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MASON BULLDOGS HSG | 6 | 0 | 0 | 38 | 13 | 86 |
WESTERN GOLD | 4 | 2 | 0 | 28 | 13 | 64 |
STR8 OUTTA BED | 4 | 2 | 0 | 29 | 17 | 63 |
DEWITT CHELOTTI GIRLS | 1 | 5 | 0 | 19 | 44 | 28 |
ELITE DEVELOPEMENT HSGA | 1 | 4 | 1 | 7 | 34 | 22 |
ELITE DEVELOPMENT HSGB | 0 | 5 | 1 | 5 | 37 | 10 |