GRASSKICKERS
Season: 171 Division: Coed 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 07-26-18 08:10 PM | 1 | GRASSKICKERS | COACH IT WAS OUT ON ME | 5 - 3 | |
Thu 08-02-18 06:30 PM | 1 | TECHSMITH | GRASSKICKERS | 9 - 9 | |
Thu 08-09-18 09:00 PM | 2 | GRASSKICKERS | MSUFCU UNTIED | 3 - 7 | |
Thu 08-16-18 08:10 PM | 2 | COACH IT WAS OUT ON ME | GRASSKICKERS | 9 - 2 | |
Thu 08-23-18 08:10 PM | 1 | FEELIN' SQUATCHY | GRASSKICKERS | 4 - 3 | |
Thu 08-30-18 09:50 PM | 1 | SZ KRUL INTENTIONS | GRASSKICKERS | 5 - 10 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
TECHSMITH | 1 | 2 | 3 | 35 | 40 | 51 |
GRASSKICKERS | 2 | 3 | 1 | 32 | 37 | 48 |
SZ KRUL INTENTIONS | 0 | 5 | 1 | 36 | 48 | 35 |