SHORT SHORTS
Season: 170 Division: Coed 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 06-07-18 09:00 PM | 1 | SZ PETR CECH YOURSELF | SHORT SHORTS | 7 - 9 | |
Thu 06-14-18 09:50 PM | 2 | SHORT SHORTS | FEELIN' SQUATCHY | 7 - 15 | |
Thu 06-28-18 07:20 PM | 1 | TECHSMITH | SHORT SHORTS | 10 - 2 | |
Thu 06-28-18 08:10 PM | 1 | SZ KRUL INTENTIONS | SHORT SHORTS | 9 - 7 | |
Thu 07-19-18 07:20 PM | 2 | SHORT SHORTS | MY LEG! | 9 - 6 | |
Thu 07-19-18 08:10 PM | 2 | SHORT SHORTS | SZ PETR CECH YOURSELF | 4 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
TECHSMITH | 5 | 0 | 1 | 54 | 24 | 85 |
SZ KRUL INTENTIONS | 5 | 1 | 0 | 45 | 31 | 80 |
SZ PETR CECH YOURSELF | 3 | 3 | 0 | 39 | 47 | 59 |
FEELIN' SQUATCHY | 2 | 3 | 1 | 37 | 38 | 52 |
SHORT SHORTS | 2 | 4 | 0 | 38 | 52 | 46 |
MY LEG! | 0 | 6 | 0 | 27 | 48 | 22 |