Coed C Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
RUMHAM | 6 | 6 | 0 | 0 | 57 | 22 | 90 |
SQUAD GOALZ | 6 | 3 | 1 | 2 | 33 | 19 | 67 |
GOUDA FETA SWISS FC | 6 | 3 | 2 | 1 | 38 | 28 | 62 |
BALLS DEEP | 6 | 2 | 1 | 3 | 32 | 37 | 62 |
MISFITS | 6 | 3 | 2 | 1 | 37 | 34 | 61 |
SZ COED HOUSE TEAM | 6 | 2 | 3 | 1 | 33 | 46 | 49 |
SMITTYS | 6 | 1 | 5 | 0 | 44 | 57 | 40 |
VELTMAN MAD DOGS | 6 | 0 | 6 | 0 | 15 | 46 | 14 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Maycon Rodas | SMITTYS | 17 | 0 | 17 |
Luis Acajabon | GOUDA FETA SWISS FC | 14 | 0 | 14 |
Darrien Frost | MISFITS | 13 | 0 | 13 |
Adam Sturt | RUMHAM | 11 | 1 | 12 |
andrew moore | RUMHAM | 11 | 0 | 11 |
Ian Scheidel | SMITTYS | 9 | 0 | 9 |
Rob Hoffman | RUMHAM | 9 | 0 | 9 |
Ryan Dalley | SQUAD GOALZ | 8 | 0 | 8 |
Ali Mohsini | SZ COED HOUSE TEAM | 8 | 0 | 8 |
Jason Awkerman | RUMHAM | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST