Mens 02 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
FWAMIN DWAGON | 8 | 7 | 1 | 0 | 65 | 34 | 109 |
LEON FC | 9 | 4 | 5 | 0 | 53 | 61 | 77 |
HONEYBADGERS | 8 | 2 | 5 | 1 | 39 | 52 | 57 |
The Majez | 8 | 1 | 6 | 1 | 31 | 58 | 45 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Jonathan Segovia | FWAMIN DWAGON | 23 | 6 | 29 |
daniel dunaway | HONEYBADGERS | 16 | 3 | 19 |
Banana Diaz | FWAMIN DWAGON | 12 | 3 | 15 |
ALEX QUINTANILLA | LEON FC | 11 | 1 | 12 |
Cristian Garcia | FWAMIN DWAGON | 6 | 4 | 10 |
Carlos Pozo | FWAMIN DWAGON | 9 | 0 | 9 |
Henry Suazo | The Majez | 8 | 0 | 8 |
german meneses | LEON FC | 3 | 4 | 7 |
Ricardo martinez | LEON FC | 7 | 0 | 7 |
hugo martinez | LEON FC | 6 | 0 | 6 |
Leaderboards are updated at 4 AM EST