Kneed O2
Season: 152 Division: Mens Over 30 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 06-26-18 06:20 PM | South Bend Field 1 | Kneed O2 | MISHAWAKA UNITED F.C. | 2 - 14 | |
Tue 07-10-18 06:20 PM | South Bend Field 1 | Kneed O2 | TAIG UNITED | 4 - 9 | |
Tue 07-17-18 07:10 PM | South Bend Field 1 | SBFC | Kneed O2 | 7 - 5 | |
Wed 07-18-18 08:00 PM | South Bend Field 1 | BOSSOLONA | Kneed O2 | 6 - 4 | |
Mon 07-23-18 07:00 PM | South Bend Field 1 | TAIG UNITED | Kneed O2 | 8 - 2 | |
Tue 07-24-18 08:00 PM | South Bend Field 1 | JULIES TEAM | Kneed O2 | 6 - 2 | |
Tue 07-31-18 06:20 PM | South Bend Field 1 | Kneed O2 | STORM | 6 - 10 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MISHAWAKA UNITED F.C. | 7 | 0 | 0 | 59 | 27 | 105 |
SBFC | 5 | 2 | 0 | 58 | 36 | 80 |
STORM | 5 | 2 | 0 | 35 | 26 | 79 |
BOSSOLONA | 3 | 4 | 0 | 41 | 48 | 61 |
TAIG UNITED | 2 | 5 | 0 | 39 | 50 | 50 |
JULIES TEAM | 2 | 5 | 0 | 30 | 46 | 47 |
Kneed O2 | 0 | 7 | 0 | 25 | 60 | 24 |