SUN SOCCER CRU
Season: 120 Division: Coed F
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 07-15-18 07:00 PM | 1 | STANTEC FOOTBALLERS | SUN SOCCER CRU | 8 - 18 | |
Sun 07-22-18 01:15 PM | 1 | SUN SOCCER CRU | THE FLAT FOOTED | 5 - 0 | |
Sun 07-29-18 02:45 PM | 1 | Falcons | SUN SOCCER CRU | 11 - 8 | |
Sun 08-05-18 11:00 AM | 1 | BETTER WITH BEER | SUN SOCCER CRU | 15 - 10 | |
Sun 08-12-18 11:00 AM | 1 | SUN SOCCER CRU | DWATER | 4 - 4 | |
Sun 08-19-18 01:15 PM | 1 | SUN SOCCER CRU | STANTEC FOOTBALLERS | 13 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Falcons | 6 | 0 | 0 | 38 | 18 | 90 |
BETTER WITH BEER | 5 | 1 | 0 | 32 | 27 | 77 |
SUN SOCCER CRU | 3 | 2 | 1 | 53 | 43 | 64 |
DWATER | 1 | 4 | 1 | 19 | 21 | 31 |
STANTEC FOOTBALLERS | 1 | 5 | 0 | 19 | 52 | 31 |
THE FLAT FOOTED | 0 | 6 | 0 | 0 | 0 | 0 |