Mens B Standings

Team NameGPWLTGFGAP
NIUPI FC 7 5 1 1 56 28 90
PACHUCA 8 5 3 0 58 52 84
DEPO DENVER 8 4 3 1 59 43 82
AKATSUKI FC 7 2 5 0 38 58 46
SAT SOCCER CRU 6 1 5 0 33 63 37

Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points

How do standings work?

The point system used for determining standings works as follows.

  • A win is worth 10 points
  • A tie is worth 5 points
  • A loss is worth 0 points
  • You get 1 point for each goal up to 5 points

Leaderboard

NameTeamGoalsAssistsPoints
omar rivas DEPO DENVER 20 3 23
javier carrasco-ramirez NIUPI FC 14 3 17
Martin Sanabria NIUPI FC 15 2 17
Ismael Morales PACHUCA 12 3 15
Yeltsin Roche PACHUCA 14 1 15
santiago macias AKATSUKI FC 9 4 13
Jon Swart SAT SOCCER CRU 10 3 13
felipe soria DEPO DENVER 8 5 13
Rogelio Fernandez DEPO DENVER 7 3 10
maynor rodriguez PACHUCA 8 1 9

Leaderboards are updated at 4 AM EST

Division Schedule

Game TimeFieldHome TeamVisitor TeamScore
Sat 06-16-18 06:45 PM 1 SAT SOCCER CRU PATHETICO MADRID 5 - 0
Sat 06-16-18 08:15 PM 1 AKATSUKI FC PACHUCA 5 - 5
Sat 06-16-18 09:00 PM 1 MO SALAH DEPO DENVER 4 - 8
Sat 06-23-18 07:30 PM 1 AKATSUKI FC NIUPI FC 4 - 8
Sat 06-23-18 09:00 PM 1 PACHUCA SAT SOCCER CRU 14 - 7
Sat 06-30-18 06:45 PM 1 SAT SOCCER CRU AKATSUKI FC 8 - 12
Sat 06-30-18 08:15 PM 1 NIUPI FC DEPO DENVER 5 - 2
Sat 07-07-18 08:15 PM 1 DEPO DENVER AKATSUKI FC 14 - 3
Sat 07-07-18 09:00 PM 1 PACHUCA NIUPI FC 2 - 10
Sat 07-14-18 09:45 PM 1 PACHUCA DEPO DENVER 3 - 5
Sat 07-14-18 10:30 PM 1 NIUPI FC SAT SOCCER CRU 15 - 5
Sat 07-21-18 08:15 PM 1 SAT SOCCER CRU PACHUCA 6 - 4
Sat 07-21-18 09:00 PM 1 AKATSUKI FC SAT SOCCER CRU 10 - 3
Sat 07-21-18 09:45 PM 1 NIUPI FC AKATSUKI FC 8 - 3
Sat 07-21-18 10:30 PM 1 DEPO DENVER NIUPI FC 5 - 5
Sat 07-28-18 09:00 PM 1 PACHUCA AKATSUKI FC 9 - 2
Sat 07-28-18 09:45 PM 1 DEPO DENVER PACHUCA 6 - 7
Sat 07-28-18 10:30 PM 1 SAT SOCCER CRU DEPO DENVER 4 - 8
Sat 08-04-18 08:15 PM 1 NIUPI FC PACHUCA 5 - 7
Sat 08-04-18 09:00 PM 1 AKATSUKI FC DEPO DENVER 4 - 8
Sat 08-04-18 09:45 PM 1 PACHUCA DEPO DENVER 12 - 11