THOSE GUYS
Season: 141 Division: Coed Open D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 07-19-18 08:30 PM | 1 | PITCHES BE TRIPPIN' | THOSE GUYS | 5 - 16 | |
Thu 07-26-18 07:00 PM | 1 | THOSE GUYS | LITTLE COCHETOPA FC | 4 - 2 | |
Thu 08-02-18 07:00 PM | 1 | THOSE GUYS | OUTKAST | 16 - 8 | |
Thu 08-09-18 06:15 PM | 1 | TBD | THOSE GUYS | 2 - 14 | |
Thu 08-09-18 07:00 PM | 1 | LITTLE COCHETOPA FC | THOSE GUYS | 1 - 11 | |
Thu 08-16-18 06:15 PM | 1 | OUTKAST | THOSE GUYS | 7 - 8 | |
Sun 09-02-18 08:30 PM | 1 | THOSE GUYS | TBD | 9 - 4 | |
Thu 09-06-18 08:30 PM | 1 | LITTLE COCHETOPA FC | THOSE GUYS | 1 - 8 | |
Thu 09-06-18 10:45 PM | 1 | THOSE GUYS | LITTLE COCHETOPA FC | 7 - 9 | |
Fri 09-07-18 10:00 PM | 1 | THOSE GUYS | OUTKAST | 11 - 7 | |
Sun 09-09-18 05:30 PM | 1 | THOSE GUYS | TBD | 5 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
THOSE GUYS | 10 | 1 | 0 | 104 | 46 | 154 |
OUTKAST | 5 | 5 | 0 | 65 | 67 | 100 |
LITTLE COCHETOPA FC | 4 | 6 | 0 | 48 | 59 | 77 |
TBD | 2 | 8 | 0 | 30 | 64 | 44 |