MORELIA
Season: 141 Division: Mens 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-24-18 10:00 PM | 1 | MORELIA | PANTHERAS | 7 - 5 | |
Tue 07-24-18 10:45 PM | 1 | GERMA GERMANY | MORELIA | 7 - 3 | |
Mon 07-30-18 10:45 PM | 1 | MORELIA | LOW EXPECTATIONS | 11 - 6 | |
Tue 07-31-18 10:45 PM | 1 | MORELIA | NARP CITY | 7 - 6 | |
Wed 08-08-18 09:15 PM | 1 | NARP CITY | MORELIA | 3 - 4 | |
Mon 08-13-18 10:45 PM | 1 | PANTHERAS | MORELIA | 4 - 10 | |
Sat 08-18-18 08:30 PM | 1 | LOW EXPECTATIONS | MORELIA | 5 - 0 | |
Wed 08-22-18 10:00 PM | 1 | GERMA GERMANY | MORELIA | 3 - 3 | |
Wed 08-29-18 10:00 PM | 1 | MORELIA | PANTHERAS | 5 - 0 | |
Wed 09-05-18 10:45 PM | 1 | MORELIA | GERMA GERMANY | 0 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
GERMA GERMANY | 8 | 1 | 1 | 50 | 29 | 131 |
MORELIA | 6 | 3 | 1 | 45 | 34 | 100 |
NARP CITY | 4 | 5 | 1 | 52 | 34 | 80 |
LOW EXPECTATIONS | 3 | 6 | 1 | 37 | 50 | 72 |
PANTHERAS | 2 | 8 | 0 | 30 | 67 | 52 |