PETRALI ROOFING
Season: 141 Division: Coed Over 30 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 07-16-18 07:45 PM | 1 | PETRALI ROOFING | PITUFOS | 4 - 3 | |
Mon 07-23-18 07:45 PM | 1 | KICK BUTTOWSKI | PETRALI ROOFING | 7 - 9 | |
Tue 07-31-18 09:15 PM | 1 | PETRALI ROOFING | KICK THIS | 4 - 3 | |
Tue 08-07-18 09:15 PM | 1 | PETRALI ROOFING | PEAKED TOO SOON | 6 - 3 | |
Tue 08-14-18 08:30 PM | 1 | PITUFOS | PETRALI ROOFING | 2 - 6 | |
Mon 08-20-18 09:15 PM | 1 | KICK THIS | PETRALI ROOFING | 4 - 3 | |
Tue 08-21-18 07:00 PM | 1 | PEAKED TOO SOON | PETRALI ROOFING | 2 - 3 | |
Tue 08-28-18 09:15 PM | 1 | PETRALI ROOFING | KICK BUTTOWSKI | 7 - 1 | |
Mon 09-03-18 07:45 PM | 1 | PETRALI ROOFING | KICK THIS | 2 - 1 | |
Mon 09-03-18 08:30 PM | 1 | KICK BUTTOWSKI | PETRALI ROOFING | 3 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PETRALI ROOFING | 9 | 1 | 0 | 52 | 29 | 131 |
KICK THIS | 7 | 3 | 0 | 68 | 41 | 113 |
PITUFOS | 5 | 5 | 0 | 53 | 52 | 90 |
PEAKED TOO SOON | 2 | 8 | 0 | 45 | 67 | 61 |
KICK BUTTOWSKI | 2 | 8 | 0 | 41 | 70 | 57 |