PANTHERAS

Season: 141 Division: Mens 2

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 07-22-18 08:30 PM 1 PANTHERAS GERMA GERMANY 1 - 8
Tue 07-24-18 10:00 PM 1 MORELIA PANTHERAS 7 - 5
Sun 08-05-18 09:15 PM 1 LOW EXPECTATIONS PANTHERAS 4 - 6
Sun 08-12-18 07:45 PM 1 NARP CITY PANTHERAS 9 - 3
Mon 08-13-18 10:45 PM 1 PANTHERAS MORELIA 4 - 10
Mon 08-20-18 10:45 PM 1 PANTHERAS LOW EXPECTATIONS 4 - 9
Wed 08-22-18 09:15 PM 1 GERMA GERMANY PANTHERAS 8 - 7
Wed 08-29-18 10:00 PM 1 MORELIA PANTHERAS 5 - 0
Sun 09-02-18 09:15 PM 1 PANTHERAS NARP CITY 5 - 0
Wed 09-05-18 08:30 PM 1 PANTHERAS NARP CITY 0 - 12

Standings

Team NameWLTGFGAP
GERMA GERMANY 8 1 1 50 29 131
MORELIA 6 3 1 45 34 100
NARP CITY 4 5 1 52 34 80
LOW EXPECTATIONS 3 6 1 37 50 72
PANTHERAS 2 8 0 30 67 52